CLIENT RISK
Intelligence · AI
Roadmap & competitor benchmark
What Bloomberg, Simply Wall St, Sentieo, and Kensho offer — and where we stand today.
Shipped (10) In progress (0) Planned (4)
Feature matrix
| Feature | Bloomberg / Refinitiv | Simply Wall St / Koyfin | Sentieo / AlphaSense | Kensho / RavenPack | This app | Status |
|---|---|---|---|---|---|---|
| Company profiles & fundamentals | Deep terminal data | Snowflake scores | Filing library | Entity graph | Yahoo + SEC ingested profile, sector, market cap, CEO, description → Companies | Shipped |
| Live news & event feed | News wire | Basic news | News + transcripts | Event stream | Google News RSS per company, dedup, event timeline | Shipped |
| SEC filings | Filing archive | Summaries | Full library | Filing NLP | SEC EDGAR submissions API, linked in timeline | Shipped |
| AI risk & opportunity scoring | Analyst reports | Snowflake score | Doc Q&A | Risk sentiment | Per-event Gemini analysis → 0–100 risk / health / opportunity → Any company page | Shipped |
| Per-company AI chat | — | — | Doc chat | — | Chat grounded in ingested events + scores | Shipped |
| Multi-company comparison | Yes | Yes | Yes | Yes | 2–4 company side-by-side + normalized stock chart → Compare | Shipped |
| Alert rules engine | Custom rules | Threshold alerts | Keyword alerts | Event alerts | Price %, risk-score delta, news keyword rules — global or per company → Alerts | Shipped |
| Portfolio / watchlist aggregation | Portfolios | Snowflake mix | Saved searches | Portfolio risk | Weighted health/risk/opportunity, sector mix, 3-mo indexed performance → Portfolio | Shipped |
| AI investment thesis | Analyst reports | Narrative | Thesis drafts | — | One-click bull/bear/risks/catalysts + recommendation, grounded in stored data → Any company page | Shipped |
| Watchlists | Multiple | Multiple | Saved | Portfolios | Named, coloured groups of companies → Watchlists | Shipped |
| Email / push notifications | Yes | Yes | Yes | Yes | — | Planned |
| Earnings call transcripts | Yes | — | Full library | NLP | — | Planned |
| Sector heatmap / correlation matrix | Yes | — | — | Yes | — | Planned |
| Options / derivatives data | Yes | — | — | — | — | Planned |
Just shipped from this research
Alert rules engine
Define price %, risk-score delta, or news-keyword triggers per company or globally. Evaluated on every refresh.
Open →Portfolio view
Weighted aggregate health/risk/opportunity, sector allocation, and normalized 3-month performance for any watchlist.
Open →AI investment thesis
Bull, bear, risks, catalysts, and a recommendation — grounded in stored events, scores, and price action.
Open →